|
|
|
| Friday, November 21, 2008
|
|
|
|
|
|
|
|
|
|
|
|
|
| ..:: Services » VNETs » VNETS Classes
::.. |
|
|
 |
|
|
|
 |
|
|
|
|
 |
|
Spring Schedule - Friday, October 10, 2008 The Spring Schedule is currently being added to and updated. Please keep checking back to see class availability.
If you are interested in a class that is offered outside of your BOCES area, please conact your own BOCES representative.
Centennial BOCES: Dennis Hurianek
EC BOCES BOCES: Emma Richardson
NE BOCES: Arlene Salyards
|
|
|
 |
|
|
 |
 |
 |
 |
|
|
 |
|
|
|
DISTANCE LEARNING SPRING 2009
|
|
|
|
 |
|
|
|
|
 |
|
| | Start Time | End Time | Class Name | Level | Course Number | Offering BOCES | Offering District | Days In Session | Start Date | End Date | PreReqs | Available Seats | Book ISBNs | Cost |
|
| 08:00 AM | 08:55 AM | ENG122 English Composition II | Morgan CC | ENG122 | EC BOCES | MCC BENNETT CENTER | MWF | 1/21/2009 | 5/13/2009 | ENG121 | NONE | | 243.00 |
|
| 08:00 AM | 08:55 AM | PHI111 INTRO. TO PHILOSOPHY | Morgan CC | PHI111 | EC BOCES | MCC BENNETT CENTER | TR | 1/20/2009 | 5/21/2009 | NONE | NONE | | 243.00 |
|
| 09:00 AM | 09:55 AM | FOL 112 - College Spanish II | Morgan CC | 10617 | EC BOCES | Limon BOCES | M,T,W,R | 1/12/2009 | 5/14/2009 | FOL 111 | | | 405.00 |
|
| 09:00 AM | 09:50 AM | English Composition II | Morgan CC | 10733 - ENG 1221V4 | EC BOCES | HiPlains | TWR | 1/13/2009 | 5/14/2009 | ENG 121 | 20 | | $243.00 + fees & books |
|
| 09:00 AM | 09:50 AM | Calculus II | Morgan CC | 10749 - MAT 201101 | EC BOCES | Burlington HS | MTWRF | 1/6/2009 | 5/22/2009 | MAT 201- "C" or better or appropriate math entrance scores | 20 | | $405 + fees & books |
|
| 09:00 AM | 09:55 AM | PSY102 GEN. PSYCHOLOGY II | Morgan CC | PSY102 | EC BOCES | MCC BENNETT CENTER | MWF | 1/21/2009 | 5/13/2009 | NONE | NONE | | 243.00 |
|
| 09:00 AM | 09:55 AM | HIS102 WESTERN CIVILIZATION II | Morgan CC | HIS102 | EC BOCES | MCC BENNETT CENTER | TR | 1/20/2009 | 5/21/2009 | NONE | 10 | | 243.00 |
|
| 09:00 AM | 10:00 AM | HS PreEngineering | High School | | NE BOCES | Lonestar | T,W,R,F | | | 1st semester of preengineering | | | |
|
| 09:05 AM | 09:52 AM | Sociology I | NJC | SOC 101 | NE BOCES | Holyoke RE-1J | MWF | 1/5/2009 | 5/8/2009 | None | | Thio, Alex , Sociology: A Brief Introduction, sixth edition, 2005, Allyn and Bacon, Boston, Massachusetts. ISBN 0-205-40785-4 | |
|
| 10:00 AM | 10:55 AM | MAT 122 - College Trigonometry | Morgan CC | 10608 | EC BOCES | Genoa Hugo | T,W,R | 1/13/2009 | 5/14/2009 | | | | 243.00 |
|
| 10:00 AM | 10:50 AM | English Composition II | Morgan CC | 10732 - ENG 1221V3 | EC BOCES | Liberty | TWR | 1/7/2009 | 5/14/2009 | ENG 121 | 20 | | $243.00 + fees & books |
|
| 10:00 AM | 10:55 AM | MAT125 SURVEY OF CALCULUS | Morgan CC | MAT125 | EC BOCES | MCC BENNETT CENTER | TWR | 1/20/2009 | 5/21/2009 | TEST SCORE | NONE | | 324.00 |
|
| 11:00 AM | 11:50 AM | US History II | Morgan CC | 10737 - HIS 2021V1 | EC BOCES | Burlington HS | TWR | 1/13/2009 | 5/14/2009 | appropriate entrance scores | 20 | | $243.00 + fees & books |
|
| 11:00 AM | 11:55 AM | GEY121 HISTORICAL GEOLOGY | Morgan CC | GEY121 | EC BOCES | MCC BENNETT CENTER | TR VNETS MW LAB | 1/20/2009 | 1/15/2009 | GEY111 | NONE | | 324.00 |
|
| 12:30 PM | 01:30 PM | ENG 122 - College English Composition II | Morgan CC | 10598 | EC BOCES | Genoa Hugo | T,W,R | 1/13/2008 | 5/14/2009 | ENG 121 | | | 243.00 |
|
| 12:30 PM | 01:20 PM | College Trigonometry | Morgan CC | 10748 - MAT 1211V2 | EC BOCES | HiPlains | TWR | 1/6/2009 | 5/14/2009 | MAT 121 - "C" or better or appropriate Math entrance score | 20 | | $243.00 + fees & books |
|
| 12:30 PM | 01:25 PM | POS111 AMERICAN GOVERNMENT | Morgan CC | POS111 | EC BOCES | MCC BENNETT CENTER | MWF | 1/21/2009 | 5/13/2009 | NONE | NONE | | 243.00 |
|
| 01:30 PM | 02:30 PM | PSY 102 - College General Psychology II | Morgan CC | 10614 | EC BOCES | Genoa Hugo | T,W,R | 1/13/2009 | 5/14/2009 | appropriate entrance scores | | | 243.00 |
|
| 02:30 PM | 03:25 PM | Com 115 - College Speech | Morgan CC | 10952 | EC BOCES | Genoa Hugo | T,W,R | 1/13/2009 | 5/14/2009 | appropriate entrance scores | | | 243.00 |
|
| 06:00 PM | 09:00 PM | ED 420 (Elementary Ed) Educational Practices and Assessment | Adam's State | | EC BOCES | Morgan CC | M | 1/26/2009 | | | 0 | | |
|
| 06:00 PM | 09:00 PM | ED 300 (Elemetary Ed) Literacy and Language Development II | Adam's State | | EC BOCES | Morgan CC | W | 1/27/2008 | | | 0 | | |
|
| 06:00 PM | 09:00 PM | ED 410 (Elementary Ed) Classroom Instruction and Management | Adam's State | | EC BOCES | Morgan CC | T | 1/21/2008 | | | 0 | | |
All prices listed are approximate and may not include BOCES connection charges or student fees. College class costs are a per credit fee after COF credit.
|
|
 |
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| Copyright 2006 by EC BOCES
|
|
|
|
 |
|